1 | Seq-entry ::= set { |
---|
2 | level 1 , |
---|
3 | class nuc-prot , |
---|
4 | descr { |
---|
5 | source { |
---|
6 | genome genomic , |
---|
7 | org { |
---|
8 | taxname "Homo sapiens" , |
---|
9 | common "human" , |
---|
10 | db { |
---|
11 | { |
---|
12 | db "taxon" , |
---|
13 | tag |
---|
14 | id 9606 } } , |
---|
15 | orgname { |
---|
16 | name |
---|
17 | binomial { |
---|
18 | genus "Homo" , |
---|
19 | species "sapiens" } , |
---|
20 | lineage "Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; |
---|
21 | Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; |
---|
22 | Catarrhini; Hominidae; Homo" , |
---|
23 | gcode 1 , |
---|
24 | mgcode 2 , |
---|
25 | div "PRI" } } , |
---|
26 | subtype { |
---|
27 | { |
---|
28 | subtype chromosome , |
---|
29 | name "3" } , |
---|
30 | { |
---|
31 | subtype map , |
---|
32 | name "3p21" } } } , |
---|
33 | comment "~Summary: Dystroglycan is a laminin binding component of the |
---|
34 | dystrophin-glycoprotein complex which provides a linkage between the |
---|
35 | subsarcolemmal cytoskeleton and the extracellular matrix. Dystroglycan 1 is a |
---|
36 | candidate gene for the site of the mutation in autosomal recessive muscular |
---|
37 | dystrophies. The dramatic reduction of dystroglycan 1 in Duchenne muscular |
---|
38 | dystrophy leads to a loss of linkage between the sarcolemma and extracellular |
---|
39 | matrix, rendering muscle fibers more susceptible to necrosis. Dystroglycan |
---|
40 | also functions as dual receptor for agrin and laminin-2 in the Schwann cell |
---|
41 | membrane. The muscle and nonmuscle isoforms of dystroglycan differ by |
---|
42 | carbohydrate moieties but not protein sequence." , |
---|
43 | user { |
---|
44 | type |
---|
45 | str "RefGeneTracking" , |
---|
46 | data { |
---|
47 | { |
---|
48 | label |
---|
49 | str "Status" , |
---|
50 | data |
---|
51 | str "Reviewed" } , |
---|
52 | { |
---|
53 | label |
---|
54 | str "Assembly" , |
---|
55 | data |
---|
56 | fields { |
---|
57 | { |
---|
58 | label |
---|
59 | id 0 , |
---|
60 | data |
---|
61 | fields { |
---|
62 | { |
---|
63 | label |
---|
64 | str "accession" , |
---|
65 | data |
---|
66 | str "DA851197.1" } } } , |
---|
67 | { |
---|
68 | label |
---|
69 | id 0 , |
---|
70 | data |
---|
71 | fields { |
---|
72 | { |
---|
73 | label |
---|
74 | str "accession" , |
---|
75 | data |
---|
76 | str "BC012740.2" } , |
---|
77 | { |
---|
78 | label |
---|
79 | str "gi" , |
---|
80 | data |
---|
81 | int 15215308 } } } , |
---|
82 | { |
---|
83 | label |
---|
84 | id 0 , |
---|
85 | data |
---|
86 | fields { |
---|
87 | { |
---|
88 | label |
---|
89 | str "accession" , |
---|
90 | data |
---|
91 | str "L19711.1" } , |
---|
92 | { |
---|
93 | label |
---|
94 | str "gi" , |
---|
95 | data |
---|
96 | int 398026 } } } , |
---|
97 | { |
---|
98 | label |
---|
99 | id 0 , |
---|
100 | data |
---|
101 | fields { |
---|
102 | { |
---|
103 | label |
---|
104 | str "accession" , |
---|
105 | data |
---|
106 | str "CX871468.1" } } } , |
---|
107 | { |
---|
108 | label |
---|
109 | id 0 , |
---|
110 | data |
---|
111 | fields { |
---|
112 | { |
---|
113 | label |
---|
114 | str "accession" , |
---|
115 | data |
---|
116 | str "BX402174.2" } } } , |
---|
117 | { |
---|
118 | label |
---|
119 | id 0 , |
---|
120 | data |
---|
121 | fields { |
---|
122 | { |
---|
123 | label |
---|
124 | str "accession" , |
---|
125 | data |
---|
126 | str "BF476692.1" } } } , |
---|
127 | { |
---|
128 | label |
---|
129 | id 0 , |
---|
130 | data |
---|
131 | fields { |
---|
132 | { |
---|
133 | label |
---|
134 | str "accession" , |
---|
135 | data |
---|
136 | str "AW204012.1" } } } } } } } , |
---|
137 | comment "~Publication Note: This RefSeq record includes a subset of the |
---|
138 | publications that are available for this gene. Please see the Entrez Gene |
---|
139 | record to access additional publications." , |
---|
140 | pub { |
---|
141 | pub { |
---|
142 | pmid 17640712 , |
---|
143 | article { |
---|
144 | title { |
---|
145 | name "Altered expression of natively glycosylated alpha |
---|
146 | dystroglycan in pediatric solid tumors." } , |
---|
147 | authors { |
---|
148 | names |
---|
149 | std { |
---|
150 | { |
---|
151 | name |
---|
152 | name { |
---|
153 | last "Martin" , |
---|
154 | initials "L.T." } } , |
---|
155 | { |
---|
156 | name |
---|
157 | name { |
---|
158 | last "Glass" , |
---|
159 | initials "M." } } , |
---|
160 | { |
---|
161 | name |
---|
162 | name { |
---|
163 | last "Dosunmu" , |
---|
164 | initials "E." } } , |
---|
165 | { |
---|
166 | name |
---|
167 | name { |
---|
168 | last "Martin" , |
---|
169 | initials "P.T." } } } , |
---|
170 | affil |
---|
171 | str "Division of Pediatric Hematology/Oncology, Department of |
---|
172 | Pediatrics, Ohio State University College of Medicine and Public Health, |
---|
173 | Columbus, OH 43205, USA. martinlt@pediatrics.ohio-state.edu" } , |
---|
174 | from |
---|
175 | journal { |
---|
176 | title { |
---|
177 | iso-jta "Hum. Pathol." , |
---|
178 | ml-jta "Hum Pathol" , |
---|
179 | issn "0046-8177" , |
---|
180 | name "Human pathology" } , |
---|
181 | imp { |
---|
182 | date |
---|
183 | std { |
---|
184 | year 2007 , |
---|
185 | month 11 } , |
---|
186 | volume "38" , |
---|
187 | issue "11" , |
---|
188 | pages "1657-1668" , |
---|
189 | language "eng" , |
---|
190 | pubstatus ppublish , |
---|
191 | history { |
---|
192 | { |
---|
193 | pubstatus received , |
---|
194 | date |
---|
195 | std { |
---|
196 | year 2006 , |
---|
197 | month 7 , |
---|
198 | day 10 } } , |
---|
199 | { |
---|
200 | pubstatus revised , |
---|
201 | date |
---|
202 | std { |
---|
203 | year 2006 , |
---|
204 | month 11 , |
---|
205 | day 28 } } , |
---|
206 | { |
---|
207 | pubstatus accepted , |
---|
208 | date |
---|
209 | std { |
---|
210 | year 2007 , |
---|
211 | month 3 , |
---|
212 | day 12 } } , |
---|
213 | { |
---|
214 | pubstatus aheadofprint , |
---|
215 | date |
---|
216 | std { |
---|
217 | year 2007 , |
---|
218 | month 7 , |
---|
219 | day 19 } } , |
---|
220 | { |
---|
221 | pubstatus pubmed , |
---|
222 | date |
---|
223 | std { |
---|
224 | year 2007 , |
---|
225 | month 7 , |
---|
226 | day 21 , |
---|
227 | hour 9 , |
---|
228 | minute 0 } } , |
---|
229 | { |
---|
230 | pubstatus medline , |
---|
231 | date |
---|
232 | std { |
---|
233 | year 2007 , |
---|
234 | month 12 , |
---|
235 | day 21 , |
---|
236 | hour 9 , |
---|
237 | minute 0 } } } } } , |
---|
238 | ids { |
---|
239 | pii "S0046-8177(07)00162-1" , |
---|
240 | doi "10.1016/j.humpath.2007.03.025" , |
---|
241 | pubmed 17640712 } } } , |
---|
242 | comment "GeneRIF: alpha dystroglycan glycosylation & laminin binding to |
---|
243 | alpha dystroglycan are altered in certain pediatric solid tumors and suggest |
---|
244 | that aberrant dystroglycan glycosylation may contribute to tumor cell biology |
---|
245 | in patients with RMS, medulloblastoma, & NBL." } , |
---|
246 | pub { |
---|
247 | pub { |
---|
248 | pmid 17516554 , |
---|
249 | article { |
---|
250 | title { |
---|
251 | name "Dystroglycan expression is reduced during prostate |
---|
252 | tumorigenesis and is regulated by androgens in prostate cancer cells." } , |
---|
253 | authors { |
---|
254 | names |
---|
255 | std { |
---|
256 | { |
---|
257 | name |
---|
258 | name { |
---|
259 | last "Sgambato" , |
---|
260 | initials "A." } } , |
---|
261 | { |
---|
262 | name |
---|
263 | name { |
---|
264 | last "De Paola" , |
---|
265 | initials "B." } } , |
---|
266 | { |
---|
267 | name |
---|
268 | name { |
---|
269 | last "Migaldi" , |
---|
270 | initials "M." } } , |
---|
271 | { |
---|
272 | name |
---|
273 | name { |
---|
274 | last "Di Salvatore" , |
---|
275 | initials "M." } } , |
---|
276 | { |
---|
277 | name |
---|
278 | name { |
---|
279 | last "Rettino" , |
---|
280 | initials "A." } } , |
---|
281 | { |
---|
282 | name |
---|
283 | name { |
---|
284 | last "Rossi" , |
---|
285 | initials "G." } } , |
---|
286 | { |
---|
287 | name |
---|
288 | name { |
---|
289 | last "Faraglia" , |
---|
290 | initials "B." } } , |
---|
291 | { |
---|
292 | name |
---|
293 | name { |
---|
294 | last "Boninsegna" , |
---|
295 | initials "A." } } , |
---|
296 | { |
---|
297 | name |
---|
298 | name { |
---|
299 | last "Maiorana" , |
---|
300 | initials "A." } } , |
---|
301 | { |
---|
302 | name |
---|
303 | name { |
---|
304 | last "Cittadini" , |
---|
305 | initials "A." } } } , |
---|
306 | affil |
---|
307 | str "Laboratorio di Oncologia Molecolare, Centro di Riferimento |
---|
308 | Oncologico di Basilicata, Rionero in Vulture (PZ), Italy. |
---|
309 | asgambato@rm.unicatt.it" } , |
---|
310 | from |
---|
311 | journal { |
---|
312 | title { |
---|
313 | iso-jta "J. Cell. Physiol." , |
---|
314 | ml-jta "J Cell Physiol" , |
---|
315 | issn "0021-9541" , |
---|
316 | name "Journal of cellular physiology" } , |
---|
317 | imp { |
---|
318 | date |
---|
319 | std { |
---|
320 | year 2007 , |
---|
321 | month 11 } , |
---|
322 | volume "213" , |
---|
323 | issue "2" , |
---|
324 | pages "528-539" , |
---|
325 | language "eng" , |
---|
326 | pubstatus ppublish , |
---|
327 | history { |
---|
328 | { |
---|
329 | pubstatus pubmed , |
---|
330 | date |
---|
331 | std { |
---|
332 | year 2007 , |
---|
333 | month 5 , |
---|
334 | day 23 , |
---|
335 | hour 9 , |
---|
336 | minute 0 } } , |
---|
337 | { |
---|
338 | pubstatus medline , |
---|
339 | date |
---|
340 | std { |
---|
341 | year 2008 , |
---|
342 | month 1 , |
---|
343 | day 23 , |
---|
344 | hour 9 , |
---|
345 | minute 0 } } } } } , |
---|
346 | ids { |
---|
347 | doi "10.1002/jcp.21130" , |
---|
348 | pubmed 17516554 } } } , |
---|
349 | comment "GeneRIF: Data suggest that disturbances in the function of the |
---|
350 | dystroglycan complex might contribute to the definition of the malignant |
---|
351 | behavior of prostate cancer cells and suggest that androgens might regulate |
---|
352 | DG expression in these cells." } , |
---|
353 | pub { |
---|
354 | pub { |
---|
355 | pmid 17012237 , |
---|
356 | article { |
---|
357 | title { |
---|
358 | name "Activation of muscle-specific receptor tyrosine kinase and |
---|
359 | binding to dystroglycan are regulated by alternative mRNA splicing of agrin." } , |
---|
360 | authors { |
---|
361 | names |
---|
362 | std { |
---|
363 | { |
---|
364 | name |
---|
365 | name { |
---|
366 | last "Scotton" , |
---|
367 | initials "P." } } , |
---|
368 | { |
---|
369 | name |
---|
370 | name { |
---|
371 | last "Bleckmann" , |
---|
372 | initials "D." } } , |
---|
373 | { |
---|
374 | name |
---|
375 | name { |
---|
376 | last "Stebler" , |
---|
377 | initials "M." } } , |
---|
378 | { |
---|
379 | name |
---|
380 | name { |
---|
381 | last "Sciandra" , |
---|
382 | initials "F." } } , |
---|
383 | { |
---|
384 | name |
---|
385 | name { |
---|
386 | last "Brancaccio" , |
---|
387 | initials "A." } } , |
---|
388 | { |
---|
389 | name |
---|
390 | name { |
---|
391 | last "Meier" , |
---|
392 | initials "T." } } , |
---|
393 | { |
---|
394 | name |
---|
395 | name { |
---|
396 | last "Stetefeld" , |
---|
397 | initials "J." } } , |
---|
398 | { |
---|
399 | name |
---|
400 | name { |
---|
401 | last "Ruegg" , |
---|
402 | initials "M.A." } } } , |
---|
403 | affil |
---|
404 | str "Biozentrum, University of Basel, Klingelbergstrasse 70, |
---|
405 | CH-4056 Basel, Switzerland." } , |
---|
406 | from |
---|
407 | journal { |
---|
408 | title { |
---|
409 | iso-jta "J. Biol. Chem." , |
---|
410 | ml-jta "J Biol Chem" , |
---|
411 | issn "0021-9258" , |
---|
412 | name "The Journal of biological chemistry" } , |
---|
413 | imp { |
---|
414 | date |
---|
415 | std { |
---|
416 | year 2006 , |
---|
417 | month 12 , |
---|
418 | day 1 } , |
---|
419 | volume "281" , |
---|
420 | issue "48" , |
---|
421 | pages "36835-36845" , |
---|
422 | language "eng" , |
---|
423 | pubstatus ppublish , |
---|
424 | history { |
---|
425 | { |
---|
426 | pubstatus aheadofprint , |
---|
427 | date |
---|
428 | std { |
---|
429 | year 2006 , |
---|
430 | month 9 , |
---|
431 | day 29 } } , |
---|
432 | { |
---|
433 | pubstatus pubmed , |
---|
434 | date |
---|
435 | std { |
---|
436 | year 2006 , |
---|
437 | month 10 , |
---|
438 | day 3 , |
---|
439 | hour 9 , |
---|
440 | minute 0 } } , |
---|
441 | { |
---|
442 | pubstatus medline , |
---|
443 | date |
---|
444 | std { |
---|
445 | year 2007 , |
---|
446 | month 1 , |
---|
447 | day 31 , |
---|
448 | hour 9 , |
---|
449 | minute 0 } } } } } , |
---|
450 | ids { |
---|
451 | pii "M607887200" , |
---|
452 | doi "10.1074/jbc.M607887200" , |
---|
453 | pubmed 17012237 } } } , |
---|
454 | comment "GeneRIF: muscle-specific receptor tyrosine kinase activation |
---|
455 | and binding to dystroglycan are regulated by alternative mRNA splicing of |
---|
456 | agrin" } , |
---|
457 | pub { |
---|
458 | pub { |
---|
459 | pmid 17005282 , |
---|
460 | article { |
---|
461 | title { |
---|
462 | name "Intracellular binding of fukutin and alpha-dystroglycan: |
---|
463 | relation to glycosylation of alpha-dystroglycan." } , |
---|
464 | authors { |
---|
465 | names |
---|
466 | std { |
---|
467 | { |
---|
468 | name |
---|
469 | name { |
---|
470 | last "Yamamoto" , |
---|
471 | initials "T." } } , |
---|
472 | { |
---|
473 | name |
---|
474 | name { |
---|
475 | last "Kawaguchi" , |
---|
476 | initials "M." } } , |
---|
477 | { |
---|
478 | name |
---|
479 | name { |
---|
480 | last "Sakayori" , |
---|
481 | initials "N." } } , |
---|
482 | { |
---|
483 | name |
---|
484 | name { |
---|
485 | last "Muramatsu" , |
---|
486 | initials "F." } } , |
---|
487 | { |
---|
488 | name |
---|
489 | name { |
---|
490 | last "Morikawa" , |
---|
491 | initials "S." } } , |
---|
492 | { |
---|
493 | name |
---|
494 | name { |
---|
495 | last "Kato" , |
---|
496 | initials "Y." } } , |
---|
497 | { |
---|
498 | name |
---|
499 | name { |
---|
500 | last "Shibata" , |
---|
501 | initials "N." } } , |
---|
502 | { |
---|
503 | name |
---|
504 | name { |
---|
505 | last "Kobayashi" , |
---|
506 | initials "M." } } } , |
---|
507 | affil |
---|
508 | str "Department of Pathology, Tokyo Women's Medical University, |
---|
509 | Tokyo, Japan. sheto@research.twmu.ac.jp" } , |
---|
510 | from |
---|
511 | journal { |
---|
512 | title { |
---|
513 | iso-jta "Neurosci. Res." , |
---|
514 | ml-jta "Neurosci Res" , |
---|
515 | issn "0168-0102" , |
---|
516 | name "Neuroscience research" } , |
---|
517 | imp { |
---|
518 | date |
---|
519 | std { |
---|
520 | year 2006 , |
---|
521 | month 12 } , |
---|
522 | volume "56" , |
---|
523 | issue "4" , |
---|
524 | pages "391-399" , |
---|
525 | language "eng" , |
---|
526 | pubstatus ppublish , |
---|
527 | history { |
---|
528 | { |
---|
529 | pubstatus received , |
---|
530 | date |
---|
531 | std { |
---|
532 | year 2006 , |
---|
533 | month 1 , |
---|
534 | day 21 } } , |
---|
535 | { |
---|
536 | pubstatus revised , |
---|
537 | date |
---|
538 | std { |
---|
539 | year 2006 , |
---|
540 | month 8 , |
---|
541 | day 14 } } , |
---|
542 | { |
---|
543 | pubstatus accepted , |
---|
544 | date |
---|
545 | std { |
---|
546 | year 2006 , |
---|
547 | month 8 , |
---|
548 | day 17 } } , |
---|
549 | { |
---|
550 | pubstatus aheadofprint , |
---|
551 | date |
---|
552 | std { |
---|
553 | year 2006 , |
---|
554 | month 9 , |
---|
555 | day 26 } } , |
---|
556 | { |
---|
557 | pubstatus pubmed , |
---|
558 | date |
---|
559 | std { |
---|
560 | year 2006 , |
---|
561 | month 9 , |
---|
562 | day 29 , |
---|
563 | hour 9 , |
---|
564 | minute 0 } } , |
---|
565 | { |
---|
566 | pubstatus medline , |
---|
567 | date |
---|
568 | std { |
---|
569 | year 2007 , |
---|
570 | month 1 , |
---|
571 | day 18 , |
---|
572 | hour 9 , |
---|
573 | minute 0 } } } } } , |
---|
574 | ids { |
---|
575 | pii "S0168-0102(06)00215-X" , |
---|
576 | doi "10.1016/j.neures.2006.08.009" , |
---|
577 | pubmed 17005282 } } } , |
---|
578 | comment "GeneRIF: Fukutin seems to bind to both the hypoglycosylated and |
---|
579 | fully glycosylated form of alpha-dystroglycan, and seems bind to the core |
---|
580 | area rather than the sugar chain of alpha-dystroglycan" } , |
---|
581 | pub { |
---|
582 | pub { |
---|
583 | pmid 16709410 , |
---|
584 | article { |
---|
585 | title { |
---|
586 | name "Brain alpha-dystroglycan displays unique glycoepitopes and |
---|
587 | preferential binding to laminin-10/11." } , |
---|
588 | authors { |
---|
589 | names |
---|
590 | std { |
---|
591 | { |
---|
592 | name |
---|
593 | name { |
---|
594 | last "McDearmon" , |
---|
595 | initials "E.L." } } , |
---|
596 | { |
---|
597 | name |
---|
598 | name { |
---|
599 | last "Combs" , |
---|
600 | initials "A.C." } } , |
---|
601 | { |
---|
602 | name |
---|
603 | name { |
---|
604 | last "Sekiguchi" , |
---|
605 | initials "K." } } , |
---|
606 | { |
---|
607 | name |
---|
608 | name { |
---|
609 | last "Fujiwara" , |
---|
610 | initials "H." } } , |
---|
611 | { |
---|
612 | name |
---|
613 | name { |
---|
614 | last "Ervasti" , |
---|
615 | initials "J.M." } } } , |
---|
616 | affil |
---|
617 | str "Department of Physiology, University of Wisconsin, Madison, |
---|
618 | 53706, USA." } , |
---|
619 | from |
---|
620 | journal { |
---|
621 | title { |
---|
622 | iso-jta "FEBS Lett." , |
---|
623 | ml-jta "FEBS Lett" , |
---|
624 | issn "0014-5793" , |
---|
625 | name "FEBS letters" } , |
---|
626 | imp { |
---|
627 | date |
---|
628 | std { |
---|
629 | year 2006 , |
---|
630 | month 6 , |
---|
631 | day 12 } , |
---|
632 | volume "580" , |
---|
633 | issue "14" , |
---|
634 | pages "3381-3385" , |
---|
635 | language "eng" , |
---|
636 | pubstatus ppublish , |
---|
637 | history { |
---|
638 | { |
---|
639 | pubstatus received , |
---|
640 | date |
---|
641 | std { |
---|
642 | year 2006 , |
---|
643 | month 2 , |
---|
644 | day 14 } } , |
---|
645 | { |
---|
646 | pubstatus revised , |
---|
647 | date |
---|
648 | std { |
---|
649 | year 2006 , |
---|
650 | month 4 , |
---|
651 | day 18 } } , |
---|
652 | { |
---|
653 | pubstatus accepted , |
---|
654 | date |
---|
655 | std { |
---|
656 | year 2006 , |
---|
657 | month 5 , |
---|
658 | day 2 } } , |
---|
659 | { |
---|
660 | pubstatus aheadofprint , |
---|
661 | date |
---|
662 | std { |
---|
663 | year 2006 , |
---|
664 | month 5 , |
---|
665 | day 11 } } , |
---|
666 | { |
---|
667 | pubstatus pubmed , |
---|
668 | date |
---|
669 | std { |
---|
670 | year 2006 , |
---|
671 | month 5 , |
---|
672 | day 20 , |
---|
673 | hour 9 , |
---|
674 | minute 0 } } , |
---|
675 | { |
---|
676 | pubstatus medline , |
---|
677 | date |
---|
678 | std { |
---|
679 | year 2006 , |
---|
680 | month 7 , |
---|
681 | day 28 , |
---|
682 | hour 9 , |
---|
683 | minute 0 } } } } } , |
---|
684 | ids { |
---|
685 | pii "S0014-5793(06)00595-3" , |
---|
686 | doi "10.1016/j.febslet.2006.05.010" , |
---|
687 | pubmed 16709410 } } } } , |
---|
688 | pub { |
---|
689 | pub { |
---|
690 | pmid 7774920 , |
---|
691 | article { |
---|
692 | title { |
---|
693 | name "Genetic mapping of the mouse neuromuscular mutation |
---|
694 | kyphoscoliosis." } , |
---|
695 | authors { |
---|
696 | names |
---|
697 | std { |
---|
698 | { |
---|
699 | name |
---|
700 | name { |
---|
701 | last "Skynner" , |
---|
702 | initials "M.J." } } , |
---|
703 | { |
---|
704 | name |
---|
705 | name { |
---|
706 | last "Gangadharan" , |
---|
707 | initials "U." } } , |
---|
708 | { |
---|
709 | name |
---|
710 | name { |
---|
711 | last "Coulton" , |
---|
712 | initials "G.R." } } , |
---|
713 | { |
---|
714 | name |
---|
715 | name { |
---|
716 | last "Mason" , |
---|
717 | initials "R.M." } } , |
---|
718 | { |
---|
719 | name |
---|
720 | name { |
---|
721 | last "Nikitopoulou" , |
---|
722 | initials "A." } } , |
---|
723 | { |
---|
724 | name |
---|
725 | name { |
---|
726 | last "Brown" , |
---|
727 | initials "S.D." } } , |
---|
728 | { |
---|
729 | name |
---|
730 | name { |
---|
731 | last "Blanco" , |
---|
732 | initials "G." } } } , |
---|
733 | affil |
---|
734 | str "Department of Biochemistry, Charing Cross and Westminster |
---|
735 | Hospital Medical School, London, United Kingdom." } , |
---|
736 | from |
---|
737 | journal { |
---|
738 | title { |
---|
739 | iso-jta "Genomics" , |
---|
740 | ml-jta "Genomics" , |
---|
741 | issn "0888-7543" , |
---|
742 | name "Genomics" } , |
---|
743 | imp { |
---|
744 | date |
---|
745 | std { |
---|
746 | year 1995 , |
---|
747 | month 1 , |
---|
748 | day 1 } , |
---|
749 | volume "25" , |
---|
750 | issue "1" , |
---|
751 | pages "207-213" , |
---|
752 | language "eng" , |
---|
753 | pubstatus ppublish , |
---|
754 | history { |
---|
755 | { |
---|
756 | pubstatus pubmed , |
---|
757 | date |
---|
758 | std { |
---|
759 | year 1995 , |
---|
760 | month 1 , |
---|
761 | day 1 } } , |
---|
762 | { |
---|
763 | pubstatus medline , |
---|
764 | date |
---|
765 | std { |
---|
766 | year 1995 , |
---|
767 | month 1 , |
---|
768 | day 1 , |
---|
769 | hour 0 , |
---|
770 | minute 1 } } } } } , |
---|
771 | ids { |
---|
772 | pubmed 7774920 , |
---|
773 | pii "0888-7543(95)80127-8" } } } } , |
---|
774 | pub { |
---|
775 | pub { |
---|
776 | pmid 7744812 , |
---|
777 | article { |
---|
778 | title { |
---|
779 | name "SH3 domain-mediated interaction of dystroglycan and Grb2." } , |
---|
780 | authors { |
---|
781 | names |
---|
782 | std { |
---|
783 | { |
---|
784 | name |
---|
785 | name { |
---|
786 | last "Yang" , |
---|
787 | initials "B." } } , |
---|
788 | { |
---|
789 | name |
---|
790 | name { |
---|
791 | last "Jung" , |
---|
792 | initials "D." } } , |
---|
793 | { |
---|
794 | name |
---|
795 | name { |
---|
796 | last "Motto" , |
---|
797 | initials "D." } } , |
---|
798 | { |
---|
799 | name |
---|
800 | name { |
---|
801 | last "Meyer" , |
---|
802 | initials "J." } } , |
---|
803 | { |
---|
804 | name |
---|
805 | name { |
---|
806 | last "Koretzky" , |
---|
807 | initials "G." } } , |
---|
808 | { |
---|
809 | name |
---|
810 | name { |
---|
811 | last "Campbell" , |
---|
812 | initials "K.P." } } } , |
---|
813 | affil |
---|
814 | str "Howard Hughes Medical Institute, College of Medicine, Iowa |
---|
815 | City, Iowa, USA." } , |
---|
816 | from |
---|
817 | journal { |
---|
818 | title { |
---|
819 | iso-jta "J. Biol. Chem." , |
---|
820 | ml-jta "J Biol Chem" , |
---|
821 | issn "0021-9258" , |
---|
822 | name "The Journal of biological chemistry" } , |
---|
823 | imp { |
---|
824 | date |
---|
825 | std { |
---|
826 | year 1995 , |
---|
827 | month 5 , |
---|
828 | day 19 } , |
---|
829 | volume "270" , |
---|
830 | issue "20" , |
---|
831 | pages "11711-11714" , |
---|
832 | language "eng" , |
---|
833 | pubstatus ppublish , |
---|
834 | history { |
---|
835 | { |
---|
836 | pubstatus pubmed , |
---|
837 | date |
---|
838 | std { |
---|
839 | year 1995 , |
---|
840 | month 5 , |
---|
841 | day 19 } } , |
---|
842 | { |
---|
843 | pubstatus medline , |
---|
844 | date |
---|
845 | std { |
---|
846 | year 1995 , |
---|
847 | month 5 , |
---|
848 | day 19 , |
---|
849 | hour 0 , |
---|
850 | minute 1 } } } } } , |
---|
851 | ids { |
---|
852 | pubmed 7744812 } } } } , |
---|
853 | pub { |
---|
854 | pub { |
---|
855 | pmid 7619516 , |
---|
856 | article { |
---|
857 | title { |
---|
858 | name "Rapsyn may function as a link between the acetylcholine |
---|
859 | receptor and the agrin-binding dystrophin-associated glycoprotein complex." } , |
---|
860 | authors { |
---|
861 | names |
---|
862 | std { |
---|
863 | { |
---|
864 | name |
---|
865 | name { |
---|
866 | last "Apel" , |
---|
867 | initials "E.D." } } , |
---|
868 | { |
---|
869 | name |
---|
870 | name { |
---|
871 | last "Roberds" , |
---|
872 | initials "S.L." } } , |
---|
873 | { |
---|
874 | name |
---|
875 | name { |
---|
876 | last "Campbell" , |
---|
877 | initials "K.P." } } , |
---|
878 | { |
---|
879 | name |
---|
880 | name { |
---|
881 | last "Merlie" , |
---|
882 | initials "J.P." } } } , |
---|
883 | affil |
---|
884 | str "Department of Molecular Biology and Pharmacology, |
---|
885 | Washington University School of Medicine, St. Louis, Missouri 63110, USA." } , |
---|
886 | from |
---|
887 | journal { |
---|
888 | title { |
---|
889 | iso-jta "Neuron" , |
---|
890 | ml-jta "Neuron" , |
---|
891 | issn "0896-6273" , |
---|
892 | name "Neuron" } , |
---|
893 | imp { |
---|
894 | date |
---|
895 | std { |
---|
896 | year 1995 , |
---|
897 | month 7 } , |
---|
898 | volume "15" , |
---|
899 | issue "1" , |
---|
900 | pages "115-126" , |
---|
901 | language "eng" , |
---|
902 | pubstatus ppublish , |
---|
903 | history { |
---|
904 | { |
---|
905 | pubstatus pubmed , |
---|
906 | date |
---|
907 | std { |
---|
908 | year 1995 , |
---|
909 | month 7 , |
---|
910 | day 1 } } , |
---|
911 | { |
---|
912 | pubstatus medline , |
---|
913 | date |
---|
914 | std { |
---|
915 | year 1995 , |
---|
916 | month 7 , |
---|
917 | day 1 , |
---|
918 | hour 0 , |
---|
919 | minute 1 } } } } } , |
---|
920 | ids { |
---|
921 | pubmed 7619516 , |
---|
922 | pii "0896-6273(95)90069-1" } } } } , |
---|
923 | pub { |
---|
924 | pub { |
---|
925 | pmid 1741056 , |
---|
926 | article { |
---|
927 | title { |
---|
928 | name "Primary structure of dystrophin-associated glycoproteins |
---|
929 | linking dystrophin to the extracellular matrix." } , |
---|
930 | authors { |
---|
931 | names |
---|
932 | std { |
---|
933 | { |
---|
934 | name |
---|
935 | name { |
---|
936 | last "Ibraghimov-Beskrovnaya" , |
---|
937 | initials "O." } } , |
---|
938 | { |
---|
939 | name |
---|
940 | name { |
---|
941 | last "Ervasti" , |
---|
942 | initials "J.M." } } , |
---|
943 | { |
---|
944 | name |
---|
945 | name { |
---|
946 | last "Leveille" , |
---|
947 | initials "C.J." } } , |
---|
948 | { |
---|
949 | name |
---|
